

Maryland Eastern Shore HawksMD EasternUMES
3-10, 0-7 Visitante
44
3-10, 0-7 Visitante
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
MD Eastern UMES | 10 | 10 | 13 | 11 | 44 |
Charlotte CLT | 8 | 10 | 25 | 21 | 64 |


Charlotte 49ersCharlotteCLT
9-2, 4-1 Casa
64
9-2, 4-1 Casa
Maryland Eastern Shore Hawks em Charlotte 49ers
Maryland Eastern Shore Hawks
titulares |
Ksenia PopovichK. Popovich #13 |
|---|
Kenetria RedfernK. Redfern #24 |
Brooklyn BaileyB. Bailey #3 |
Amanda CarneyA. Carney #33 |
Porsha SydnorP. Sydnor #22 |
reservas |
Makayla AdamsM. Adams #14 |
Chioma NkpuechinaC. Nkpuechina #0 |
Mya ThomasM. Thomas #5 |
Jamaya BlanksJ. Blanks #10 |
Taylor ClayborneT. Clayborne #20 |
Rose SmithR. Smith #12 |
Angelique TaylorA. Taylor #15 |
Dayona GodwinD. Godwin #1 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 6 | 3-5 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 |
| 28 | 3 | 1-3 | 0-0 | 1-2 | 8 | 1 | 1 | 1 | 0 | 2 | 6 | 2 |
| 37 | 14 | 6-19 | 2-6 | 0-1 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 2 |
| 31 | 10 | 3-6 | 3-5 | 1-2 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 4 |
| 32 | 4 | 1-9 | 0-0 | 2-10 | 2 | 6 | 5 | 0 | 0 | 0 | 2 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 0 | 0-2 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 9 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11 | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | 17-53 | 6-14 | 4-15 | 33 | 10 | 14 | 8 | 1 | 12 | 21 | 20 | |
32% | 43% | 27% |
Charlotte 49ers
titulares |
Dara PearsonD. Pearson #34 |
|---|
Jada McMillianJ. McMillian #15 |
Mariah LinneyM. Linney #3 |
Christian HitheC. Hithe #1 |
Jade PhillipsJ. Phillips #5 |
reservas |
Sierra McCulloughS. McCullough #20 |
Maddie MooreM. Moore #14 |
Jazmin HarrisJ. Harris #40 |
Cali KonekC. Konek #2 |
Octavia Jett-WilsonO. Jett-Wilson #13 |
Rinnah GreenR. Green #11 |
Lauren HarleyL. Harley #22 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 5 | 2-2 | 0-0 | 1-5 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | 1 |
| 33 | 12 | 5-6 | 1-1 | 1-1 | 2 | 6 | 3 | 1 | 0 | 0 | 2 | 2 |
| 34 | 7 | 2-8 | 2-5 | 1-2 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 2 |
| 24 | 5 | 1-4 | 1-2 | 2-2 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 1 |
| 30 | 14 | 7-15 | 0-5 | 0-0 | 9 | 0 | 1 | 1 | 1 | 1 | 8 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 18 | 11 | 2-6 | 0-0 | 7-8 | 7 | 0 | 2 | 0 | 2 | 3 | 4 | 2 |
| 11 | 0 | 0-4 | 0-3 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 17 | 4 | 1-3 | 0-2 | 2-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
64 | 22-52 | 4-18 | 16-24 | 44 | 13 | 12 | 6 | 5 | 14 | 30 | 12 | |
42% | 22% | 67% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.