
North Carolina Central EaglesNC CentralNCCU
6-16, 3-6 MEAC
64
6-16, 3-6 MEAC
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
NC Central NCCU | 12 | 13 | 19 | 20 | 64 |
Florida A&M FAMU | 11 | 22 | 12 | 12 | 57 |

Florida A&M RattlersFlorida A&MFAMU
3-18, 1-8 MEAC
57
3-18, 1-8 MEAC
North Carolina Central Eagles em Florida A&M Rattlers
North Carolina Central Eagles
titulares |
Kiyana BrownK. Brown #33 |
|---|
Paulina AfriyieP. Afriyie #4 |
Caira BentonC. Benton #11 |
Zaria AtkinsZ. Atkins #22 |
Rodneysha MartinR. Martin #0 |
reservas |
Ashlyn LockardA. Lockard #44 |
Xian LopezX. Lopez #34 |
Jasmine PollockJ. Pollock #21 |
London ThompsonL. Thompson #5 |
Shontai TottenS. Totten #3 |
Dasmine KaseyD. Kasey #1 |
Kieche WhiteK. White #40 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 7 | 3-5 | 0-0 | 1-2 | 5 | 3 | 4 | 1 | 1 | 1 | 4 | 3 |
| 30 | 18 | 8-17 | 0-0 | 2-4 | 10 | 2 | 0 | 3 | 1 | 2 | 8 | 3 |
| 22 | 10 | 5-8 | 0-1 | 0-0 | 5 | 0 | 4 | 2 | 0 | 2 | 3 | 0 |
| 28 | 7 | 2-4 | 1-2 | 2-2 | 2 | 3 | 4 | 2 | 0 | 0 | 2 | 2 |
| 25 | 16 | 4-8 | 1-1 | 7-8 | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | 6 | 2-5 | 0-1 | 2-3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 15 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
64 | 24-56 | 2-10 | 14-19 | 37 | 14 | 20 | 14 | 2 | 14 | 23 | 15 | |
43% | 20% | 74% |
Florida A&M Rattlers
titulares |
Jhakya DilworthJ. Dilworth #21 |
|---|
Dy'Manee RoyalD. Royal #14 |
Morgan MitchellM. Mitchell #11 |
Jasmine BallewJ. Ballew #30 |
Candace WilliamsC. Williams #3 |
reservas |
Auryel PerkinsA. Perkins #34 |
Tyra JamesT. James #14 |
Chiqueria CookC. Cook #20 |
Mya MoyeM. Moye #1 |
Autumn GoramA. Goram #2 |
Keziah DilworthK. Dilworth #12 |
Deja AntoineD. Antoine #4 |
Taylor DarksT. Darks #23 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 2 | 1-5 | 0-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 28 | 11 | 3-6 | 0-0 | 5-7 | 10 | 0 | 3 | 1 | 1 | 3 | 7 | 3 |
| 33 | 4 | 1-6 | 0-1 | 2-3 | 3 | 1 | 5 | 2 | 0 | 1 | 2 | 3 |
| 21 | 13 | 5-10 | 2-2 | 1-2 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 3 |
| 26 | 4 | 2-6 | 0-1 | 0-0 | 1 | 4 | 2 | 4 | 0 | 1 | 0 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | 4 | 2-6 | 0-2 | 0-0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 22 | 15 | 5-8 | 3-4 | 2-4 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 |
| 11 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | 4 | 2-6 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 1 | 1 | 4 | 2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
57 | 21-55 | 5-14 | 10-16 | 34 | 7 | 21 | 13 | 2 | 14 | 20 | 17 | |
38% | 36% | 63% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.