Pennsylvania Quakers em Cornell Big Red

Pennsylvania QuakersPennPENN
12-3, 2-0 Ivy
59
12-3, 2-0 Ivy
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Penn PENN | 12 | 15 | 21 | 11 | 59 |
Cornell COR | 12 | 6 | 11 | 17 | 46 |

Cornell Big RedCornellCOR
7-7, 1-2 Ivy
46
7-7, 1-2 Ivy
Pennsylvania Quakers
titulares |
Eleah ParkerE. Parker #31 |
Princess AghayereP. Aghayere #50 |
Phoebe SterbaP. Sterba #33 |
Kendall GraselaK. Grasela #11 |
Ashley RussellA. Russell #25 |
reservas |
Kennedy SuttleK. Suttle #4 |
Tori CrawfordT. Crawford #24 |
Emily AndersonE. Anderson #40 |
Mia LakstigalaM. Lakstigala #21 |
Katie KinumK. Kinum #2 |
Michae JonesM. Jones #3 |
Kristen DaleyK. Daley #23 |
Deja JacksonD. Jackson #22 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 26 | 12-18 | 0-0 | 2-2 | 12 | 2 | 3 | 1 | 6 | 6 | 6 | 1 |
| 30 | 10 | 5-13 | 0-4 | 0-0 | 5 | 2 | 1 | 1 | 1 | 2 | 3 | 2 |
| 31 | 11 | 4-10 | 3-9 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
| 21 | 3 | 1-1 | 1-1 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| 38 | 7 | 3-13 | 1-6 | 0-1 | 4 | 5 | 3 | 5 | 0 | 2 | 2 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| 6 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 18 | 2 | 1-8 | 0-6 | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
59 | 26-70 | 5-30 | 2-4 | 41 | 18 | 13 | 8 | 8 | 16 | 25 | 19 | |
37% | 17% | 50% |
Cornell Big Red
titulares |
Halley MiklosH. Miklos #20 |
Laura Bagwell KatalinichL. Bagwell-Katalinich #24 |
Kate SramacK. Sramac #3 |
Samantha WidmannS. Widmann #12 |
Danielle JorgensonD. Jorgenson #4 |
reservas |
Annika HoffA. Hoff #43 |
Theresa Grace MbanefoT. Mbanefo #15 |
Elodie FureyE. Furey #14 |
Stephanie UmehS. Umeh #31 |
Reena OlsenR. Olsen #25 |
Jessica WillersonJ. Willerson #33 |
Samantha WillS. Will #11 |
Caitlyn SmithC. Smith #10 |
Dylan HigginsD. Higgins #5 |
Samantha ClementS. Clement #23 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 4 | 1-9 | 0-0 | 2-2 | 5 | 1 | 1 | 1 | 0 | 4 | 1 | 0 |
| 32 | 20 | 7-14 | 0-0 | 6-7 | 6 | 2 | 0 | 3 | 0 | 3 | 3 | 2 |
| 20 | 2 | 1-3 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 31 | 4 | 2-6 | 0-2 | 0-0 | 9 | 1 | 4 | 0 | 2 | 0 | 9 | 3 |
| 23 | 2 | 0-1 | 0-0 | 2-2 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | 4 | 2-6 | 0-0 | 0-0 | 4 | 0 | 5 | 0 | 0 | 1 | 3 | 1 |
| 6 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 17 | 0 | 0-4 | 0-4 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| 18 | 9 | 3-4 | 2-2 | 1-2 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
46 | 16-52 | 2-11 | 12-15 | 42 | 8 | 21 | 6 | 2 | 12 | 30 | 13 | |
31% | 18% | 80% |
Informações do jogo
Ithaca, NY
2025-26 Classificação
NCAA - Divisão I
| Ivy LeagueIvy League | CONF | JA | GEN |
|---|---|---|---|
| Princeton | 12-2 | - | 26-4 |
| Columbia | 11-3 | 1 | 25-8 |
| Harvard | 10-4 | 2 | 20-12 |
| Brown | 8-6 | 4 | 16-11 |
| Pennsylvania | 7-7 | 5 | 17-10 |
| Cornell | 4-10 | 8 | 9-18 |
| Yale | 3-11 | 9 | 7-20 |
| Dartmouth | 1-13 | 11 | 10-17 |
Notícias do Basquete Universitário Feminino

Quentin Grimes é certeiro do perímetro, e 76ers dominam os Bucks
Veja a NBA no Disney+
5M

Marretada! Shannon Jr. invade garrafão e dá enterrada incrível para os Timberwolves
Veja a NBA no Disney+
6M

Butler flerta com triplo-duplo, Hield brilha do perímetro, e Warriors vencem Jogo 1 contra os Timberwolves; CONFIRA como foi
Dupla de alas combinou para 44 pontos, 19 rebotes e 11 assistências
1Y
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.