North Carolina A&T Aggies em Delaware State Hornets

North Carolina A&T AggiesNC A&TNCAT
6-7, 1-0 MEAC
66
6-7, 1-0 MEAC
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
NC A&T NCAT | 16 | 16 | 19 | 15 | 66 |
Delaware St DSU | 15 | 7 | 11 | 15 | 48 |

Delaware State HornetsDelaware StDSU
2-14, 1-2 MEAC
48
2-14, 1-2 MEAC
North Carolina A&T Aggies
titulares |
Quenswayla StoryQ. Story #30 |
Alexus LessearsA. Lessears #15 |
C'coriea FoyC. Foy #12 |
Mikaya WilsonM. Wilson #5 |
Kala GreenK. Green #21 |
reservas |
Le'on HillL. Hill #22 |
Jade ScaifeJ. Scaife #11 |
Morgan BatieM. Batie #1 |
Cinia McCrayC. McCray #3 |
Shantell BostickS. Bostick #2 |
Chris AlstonC. Alston #25 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 5 | 1-10 | 0-1 | 3-6 | 7 | 0 | 0 | 1 | 1 | 2 | 5 | 3 |
| 24 | 11 | 4-7 | 0-0 | 3-4 | 9 | 0 | 2 | 1 | 4 | 1 | 8 | 3 |
| 26 | 14 | 5-16 | 4-9 | 0-0 | 3 | 1 | 3 | 1 | 1 | 0 | 3 | 1 |
| 15 | 5 | 2-2 | 0-0 | 1-2 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 4 |
| 29 | 16 | 6-10 | 2-4 | 2-2 | 7 | 3 | 5 | 1 | 0 | 4 | 3 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 4 | 2-5 | 0-0 | 0-2 | 11 | 2 | 1 | 1 | 2 | 4 | 7 | 4 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 5 | 1-4 | 1-2 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| 24 | 2 | 1-3 | 0-1 | 0-0 | 4 | 2 | 5 | 1 | 0 | 2 | 2 | 3 |
| 16 | 4 | 1-5 | 0-0 | 2-4 | 5 | 2 | 1 | 2 | 0 | 2 | 3 | 3 |
66 | 23-63 | 7-17 | 13-22 | 51 | 14 | 25 | 10 | 8 | 16 | 35 | 24 | |
37% | 41% | 59% |
Delaware State Hornets
titulares |
Arion JacksonA. Jackson #23 |
Alycea SharpeA. Sharpe #32 |
NaJai PollardN. Pollard #22 |
Ryan JonesR. Jones #1 |
Lanayjha AsheL. Ashe #34 |
reservas |
Asia BonefontA. Bonefont #31 |
Syonah WilliamsS. Williams #99 |
Nyasia Carroll-JacksonN. Carroll-Jackson #97 |
Keke BarberK. Barber #21 |
Genell AddisonG. Addison #0 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 5 | 2-7 | 0-1 | 1-2 | 9 | 2 | 3 | 2 | 1 | 1 | 8 | 4 |
| 20 | 3 | 1-6 | 1-1 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| 32 | 13 | 3-14 | 0-0 | 7-11 | 6 | 0 | 5 | 4 | 1 | 2 | 4 | 4 |
| 27 | 7 | 2-6 | 1-3 | 2-2 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 4 |
| 38 | 12 | 3-12 | 1-3 | 5-7 | 3 | 1 | 4 | 2 | 1 | 2 | 1 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | 1 | 0-4 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | 1 | 0-4 | 0-3 | 1-2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| 19 | 6 | 2-4 | 1-1 | 1-2 | 3 | 0 | 4 | 3 | 0 | 2 | 1 | 1 |
48 | 13-57 | 4-12 | 18-28 | 40 | 4 | 24 | 14 | 3 | 13 | 27 | 25 | |
23% | 33% | 64% |
Informações do jogo
Dover, Z
2025-26 Classificação
NCAA - Divisão I
| Coastal Athletic AssociationCoastal Athletic Association | CONF | JA | GEN |
|---|---|---|---|
| Charleston | 16-2 | - | 27-6 |
| Drexel | 13-5 | 3 | 21-11 |
| Campbell | 13-5 | 3 | 20-12 |
| Monmouth | 12-6 | 4 | 21-12 |
| Stony Brook | 12-6 | 4 | 18-15 |
| Towson | 10-8 | 6 | 17-14 |
| Elon | 10-8 | 6 | 16-16 |
| William & Mary | 9-9 | 7 | 17-14 |
| North Carolina A&T | 7-11 | 9 | 12-18 |
| Hofstra | 6-12 | 10 | 11-22 |
| Hampton | 4-14 | 12 | 10-21 |
| Northeastern | 3-15 | 13 | 7-22 |
| UNC Wilmington | 2-16 | 14 | 7-24 |
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | JA | GEN |
|---|---|---|---|
| Howard | 13-1 | - | 26-8 |
| Maryland Eastern Shore | 11-3 | 2 | 20-15 |
| Norfolk State | 11-3 | 2 | 18-15 |
| Coppin State | 6-8 | 7 | 10-23 |
| North Carolina Central | 5-9 | 8 | 9-20 |
| Delaware State | 4-10 | 9 | 7-23 |
| Morgan State | 4-10 | 9 | 5-26 |
| South Carolina State | 2-12 | 11 | 5-25 |
Notícias do Basquete Universitário Feminino

Quentin Grimes é certeiro do perímetro, e 76ers dominam os Bucks
Veja a NBA no Disney+
5M

Marretada! Shannon Jr. invade garrafão e dá enterrada incrível para os Timberwolves
Veja a NBA no Disney+
6M

Butler flerta com triplo-duplo, Hield brilha do perímetro, e Warriors vencem Jogo 1 contra os Timberwolves; CONFIRA como foi
Dupla de alas combinou para 44 pontos, 19 rebotes e 11 assistências
1Y
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.