Radford Highlanders em Virginia Tech Hokies

Radford HighlandersRadfordRAD
3-2, 1-2 Visitante
42
3-2, 1-2 Visitante
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Radford RAD | 17 | 9 | 6 | 10 | 42 |
Virginia Tech VT | 17 | 15 | 16 | 20 | 68 |

Virginia Tech HokiesVirginia TechVT
7-2, 5-0 Casa
68
7-2, 5-0 Casa
Radford Highlanders
titulares |
Jayda WorthyJ. Worthy #22 |
Janayla WhiteJ. White #21 |
Khiana JohnsonK. Johnson #4 |
Jen FalconerJ. Falconer #5 |
Claudia QuevedoC. Quevedo #11 |
reservas |
Laney CorbinL. Corbin #42 |
Tina LindenfeldT. Lindenfeld #24 |
Lydia RiversL. Rivers #20 |
Charnissa ChillersC. Chillers #25 |
Alexis JacksonA. Jackson #23 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 31 | 13 | 6-18 | 0-0 | 1-3 | 14 | 1 | 4 | 1 | 3 | 0 | 14 | 2 |
| 37 | 12 | 4-18 | 0-9 | 4-4 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| 31 | 3 | 1-7 | 1-5 | 0-2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
| 38 | 2 | 1-4 | 0-3 | 0-0 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | 8 | 4-10 | 0-0 | 0-0 | 10 | 0 | 1 | 0 | 2 | 3 | 7 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
42 | 17-61 | 1-18 | 7-13 | 38 | 6 | 13 | 1 | 10 | 7 | 31 | 7 | |
28% | 6% | 54% |
Virginia Tech Hokies
titulares |
Regan MagarityR. Magarity #11 |
Kendyl BrooksK. Brooks #10 |
Chanette HicksC. Hicks #12 |
Taylor EmeryT. Emery #1 |
Rachel CampR. Camp #23 |
reservas |
Erinn BrooksE. Brooks #40 |
Michelle BerryM. Berry #20 |
Aisha SheppardA. Sheppard #2 |
Kaela KinderK. Kinder #14 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 37 | 28 | 11-22 | 2-5 | 4-6 | 12 | 1 | 2 | 0 | 2 | 4 | 8 | 2 |
| 30 | 3 | 1-6 | 1-6 | 0-0 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 2 |
| 31 | 12 | 4-14 | 0-0 | 4-4 | 4 | 4 | 3 | 3 | 0 | 0 | 4 | 3 |
| 21 | 10 | 5-9 | 0-1 | 0-0 | 7 | 2 | 1 | 1 | 0 | 3 | 4 | 3 |
| 22 | 4 | 2-9 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 3 | 1-5 | 1-2 | 0-0 | 13 | 1 | 0 | 0 | 0 | 2 | 11 | 4 |
| 21 | 7 | 2-7 | 1-5 | 2-2 | 4 | 2 | 1 | 2 | 2 | 0 | 4 | 0 |
| 15 | 1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
68 | 26-72 | 5-20 | 11-14 | 54 | 12 | 9 | 7 | 4 | 16 | 38 | 16 | |
36% | 25% | 79% |
Informações do jogo
Blacksburg, VA

Árbitro:Daryl Humphrey
Árbitro:Linda Miles
Árbitro:Jeffrey Smith

2025-26 Classificação
NCAA - Divisão I
| Big South ConferenceBig South Conference | CONF | JA | GEN |
|---|---|---|---|
| High Point | 13-3 | - | 27-6 |
| Radford | 12-4 | 1 | 23-13 |
| Longwood | 11-5 | 2 | 21-10 |
| Gardner-Webb | 9-7 | 4 | 12-19 |
| Winthrop | 7-9 | 6 | 15-17 |
| UNC Asheville | 7-9 | 6 | 12-18 |
| South Carolina Upstate | 6-10 | 7 | 12-20 |
| Charleston Southern | 6-10 | 7 | 8-22 |
| Presbyterian | 1-15 | 12 | 3-27 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | JA | GEN |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Notícias do Basquete Universitário Feminino

Quentin Grimes é certeiro do perímetro, e 76ers dominam os Bucks
Veja a NBA no Disney+
4M

Marretada! Shannon Jr. invade garrafão e dá enterrada incrível para os Timberwolves
Veja a NBA no Disney+
5M

Butler flerta com triplo-duplo, Hield brilha do perímetro, e Warriors vencem Jogo 1 contra os Timberwolves; CONFIRA como foi
Dupla de alas combinou para 44 pontos, 19 rebotes e 11 assistências
1Y
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.