Northwestern Wildcats vs Georgetown Hoyas

Georgetown HoyasGeorgetownGTWN
3-3
55
3-3
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Georgetown GTWN | 17 | 15 | 10 | 13 | 55 |
Northwestern NU | 14 | 7 | 21 | 12 | 54 |

Northwestern WildcatsNorthwesternNU
5-2
54
5-2
Georgetown Hoyas
titulares |
Cynthia PetkeC. Petke #5 |
Yazmine BelkY. Belk #32 |
Dionna WhiteD. White #11 |
DiDi BurtonD. Burton #2 |
Mikayla VensonM. Venson #15 |
reservas |
Tatiana ThompsonT. Thompson #1 |
Morgan SmithM. Smith #3 |
Breonna MayfieldB. Mayfield #21 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 37 | 13 | 5-12 | 3-7 | 0-2 | 10 | 0 | 2 | 1 | 0 | 3 | 7 | 3 |
| 21 | 4 | 2-6 | 0-0 | 0-0 | 5 | 0 | 2 | 1 | 1 | 3 | 2 | 5 |
| 32 | 19 | 6-21 | 3-11 | 4-4 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 2 |
| 33 | 0 | 0-5 | 0-1 | 0-0 | 6 | 6 | 0 | 3 | 0 | 3 | 3 | 4 |
| 38 | 17 | 6-14 | 4-8 | 1-3 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 2 | 0-3 | 0-1 | 2-4 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
55 | 19-62 | 10-28 | 7-13 | 38 | 13 | 9 | 7 | 1 | 15 | 23 | 17 | |
31% | 36% | 54% |
Northwestern Wildcats
titulares |
Abi ScheidA. Scheid #44 |
Pallas KunaiyiP. Kunaiyi #14 |
Jordan HamiltonJ. Hamilton #24 |
Lindsey PulliamL. Pulliam #10 |
Lydia RohdeL. Rohde #12 |
reservas |
Bry HopkinsB. Hopkins #4 |
Oceana HamiltonO. Hamilton #34 |
Byrdy GalernikB. Galernik #22 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 38 | 11 | 4-14 | 2-5 | 1-2 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
| 25 | 12 | 2-6 | 0-0 | 8-11 | 14 | 1 | 4 | 0 | 0 | 3 | 11 | 2 |
| 33 | 4 | 1-4 | 0-1 | 2-2 | 3 | 3 | 3 | 1 | 1 | 0 | 3 | 4 |
| 35 | 16 | 5-13 | 1-1 | 5-8 | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 2 |
| 30 | 4 | 1-4 | 1-4 | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 3 | 1-2 | 1-1 | 0-0 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 4 |
| 12 | 4 | 1-1 | 0-0 | 2-2 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 |
| 12 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
54 | 15-44 | 5-12 | 19-27 | 42 | 9 | 16 | 4 | 2 | 10 | 32 | 17 | |
34% | 42% | 70% |
Informações do jogo
Nashville, TN
Árbitro:Mike Riggs
Árbitro:Gregory Norton
Árbitro:Neonta Williams
2025-26 Classificação
NCAA - Divisão I
| Big East ConferenceBig East Conference | CONF | JA | GEN |
|---|---|---|---|
| UConn | 20-0 | - | 38-1 |
| Villanova | 16-4 | 4 | 25-8 |
| Marquette | 12-8 | 8 | 18-12 |
| Seton Hall | 12-8 | 8 | 19-13 |
| St. John's | 11-9 | 9 | 22-12 |
| Creighton | 11-9 | 9 | 16-15 |
| Providence | 7-13 | 13 | 15-18 |
| Georgetown | 6-14 | 14 | 14-17 |
| Butler | 6-14 | 14 | 12-19 |
| DePaul | 5-15 | 15 | 8-24 |
| Xavier | 4-16 | 16 | 11-19 |
| Big Ten ConferenceBig Ten Conference | CONF | JA | GEN |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |
Notícias do Basquete Universitário Feminino

Quentin Grimes é certeiro do perímetro, e 76ers dominam os Bucks
Veja a NBA no Disney+
5M

Marretada! Shannon Jr. invade garrafão e dá enterrada incrível para os Timberwolves
Veja a NBA no Disney+
6M

Butler flerta com triplo-duplo, Hield brilha do perímetro, e Warriors vencem Jogo 1 contra os Timberwolves; CONFIRA como foi
Dupla de alas combinou para 44 pontos, 19 rebotes e 11 assistências
1Y
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.