Sacred Heart Pioneers em Robert Morris Colonials

Sacred Heart PioneersSacred HeartSHU
16-12, 13-4 NEC
56
16-12, 13-4 NEC
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Sacred Heart SHU | 7 | 17 | 18 | 14 | 56 |
Robert Morris RMU | 22 | 14 | 8 | 22 | 66 |

Robert Morris ColonialsRobert MorrisRMU
18-10, 13-4 NEC
66
18-10, 13-4 NEC
Sacred Heart Pioneers
titulares |
Katherine HainesK. Haines #13 |
Shelby HickeyS. Hickey #20 |
Erin StorckE. Storck #5 |
Kelcey CastroK. Castro #45 |
Adaysha WilliamsA. Williams #3 |
reservas |
Allyson MurphyA. Murphy #12 |
Tykera CarterT. Carter #2 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 40 | 23 | 6-14 | 0-2 | 11-13 | 18 | 0 | 7 | 1 | 3 | 7 | 11 | 1 |
| 39 | 8 | 2-9 | 2-9 | 2-2 | 7 | 0 | 1 | 1 | 0 | 2 | 5 | 1 |
| 39 | 6 | 3-8 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 3 |
| 22 | 8 | 2-8 | 2-4 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 5 |
| 39 | 11 | 5-12 | 0-2 | 1-2 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 4 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 17 | 0 | 0-5 | 0-1 | 0-0 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 2 |
56 | 18-57 | 4-20 | 16-19 | 40 | 7 | 19 | 7 | 4 | 13 | 27 | 18 | |
32% | 20% | 84% |
Robert Morris Colonials
titulares |
Megan SmithM. Smith #22 |
Mikalah MulrainM. Mulrain #21 |
Janee BrownJ. Brown #11 |
Rebeca NavarroR. Navarro #10 |
Anna Niki StamolamprouA. Stamolamprou #4 |
reservas |
Nadege PluvioseN. Pluviose #32 |
Jocelynne JonesJ. Jones #1 |
Nneka EzeigboN. Ezeigbo #33 |
Nia AdamsN. Adams #2 |
Shakema DashiellS. Dashiell #0 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 9 | 4-8 | 1-2 | 0-0 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 3 |
| 19 | 2 | 1-3 | 0-0 | 0-0 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 4 |
| 36 | 14 | 4-10 | 1-2 | 5-7 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 4 |
| 31 | 6 | 1-6 | 0-4 | 4-4 | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 3 |
| 38 | 18 | 7-17 | 1-6 | 3-4 | 8 | 3 | 4 | 2 | 0 | 0 | 8 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 0 | 0-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 15 | 7-11 | 0-0 | 1-4 | 7 | 1 | 2 | 0 | 1 | 4 | 3 | 5 |
| 12 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
66 | 25-61 | 3-15 | 13-19 | 38 | 15 | 13 | 7 | 1 | 11 | 27 | 22 | |
41% | 20% | 68% |
Informações do jogo
Moon Township, PC
Árbitro:John Palermo
Árbitro:Eric Stakem
Árbitro:Randall Amey
2025-26 Classificação
NCAA - Divisão I
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | JA | GEN |
|---|---|---|---|
| Fairfield | 19-1 | - | 28-5 |
| Quinnipiac | 19-1 | - | 27-7 |
| Merrimack | 15-5 | 4 | 19-13 |
| Iona | 12-8 | 7 | 20-12 |
| Mount St. Mary's | 11-9 | 8 | 15-15 |
| Siena | 11-9 | 8 | 13-17 |
| Sacred Heart | 10-10 | 9 | 13-18 |
| Manhattan | 10-10 | 9 | 11-20 |
| Marist | 8-12 | 11 | 11-20 |
| Saint Peter's | 6-14 | 13 | 7-23 |
| Rider | 5-15 | 14 | 7-22 |
| Canisius | 3-17 | 16 | 5-24 |
| Niagara | 1-19 | 18 | 1-28 |
| Horizon LeagueHorizon League | CONF | JA | GEN |
|---|---|---|---|
| Green Bay | 17-3 | - | 25-9 |
| Youngstown State | 15-5 | 2 | 25-10 |
| Cleveland State | 13-7 | 4 | 26-10 |
| Purdue Fort Wayne | 12-8 | 5 | 21-14 |
| Northern Kentucky | 12-8 | 5 | 15-17 |
| Robert Morris | 11-9 | 6 | 18-12 |
| IU Indianapolis | 9-11 | 8 | 14-17 |
| Oakland | 7-13 | 10 | 10-21 |
| Wright State | 6-14 | 11 | 10-22 |
| Milwaukee | 4-16 | 13 | 8-24 |
| Detroit Mercy | 4-16 | 13 | 7-24 |
Notícias do Basquete Universitário Feminino

Quentin Grimes é certeiro do perímetro, e 76ers dominam os Bucks
Veja a NBA no Disney+
5M

Marretada! Shannon Jr. invade garrafão e dá enterrada incrível para os Timberwolves
Veja a NBA no Disney+
6M

Butler flerta com triplo-duplo, Hield brilha do perímetro, e Warriors vencem Jogo 1 contra os Timberwolves; CONFIRA como foi
Dupla de alas combinou para 44 pontos, 19 rebotes e 11 assistências
1Y
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.