Rider Broncs em UCF Knights

Rider BroncsRiderRID
3-1, 1-1 Visitante
30
3-1, 1-1 Visitante
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Rider RID | 9 | 6 | 7 | 8 | 30 |
UCF UCF | 10 | 16 | 20 | 3 | 49 |

UCF KnightsUCFUCF
5-1, 2-1 Casa
49
5-1, 2-1 Casa
Rider Broncs
titulares |
Julia DugganJ. Duggan #45 |
Stella JohnsonS. Johnson #4 |
Kamila HoskovaK. Hoskova #3 |
Taylor WentzelT. Wentzel #5 |
Robin PerkinsR. Perkins #25 |
reservas |
Tracey GoodmanT. Goodman #42 |
Yeliz DoganY. Dogan #12 |
Johnnah JohnsonJ. Johnson #33 |
Safie TolussoS. Tolusso #44 |
Lexi PossetL. Posset #21 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 2 | 2 | 0 | 2 | 1 | 5 |
| 26 | 12 | 5-13 | 0-3 | 2-3 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 4 |
| 21 | 4 | 1-3 | 1-1 | 1-2 | 6 | 1 | 4 | 0 | 0 | 1 | 5 | 4 |
| 25 | 1 | 0-5 | 0-3 | 1-4 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 0 |
| 23 | 7 | 2-8 | 1-6 | 2-2 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 0 | 0-4 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| 24 | 1 | 0-2 | 0-0 | 1-2 | 6 | 0 | 2 | 3 | 1 | 3 | 3 | 2 |
| 8 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| 19 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
| 19 | 3 | 1-8 | 1-5 | 0-0 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
30 | 10-47 | 3-20 | 7-15 | 31 | 5 | 28 | 11 | 5 | 9 | 22 | 20 | |
21% | 15% | 47% |
UCF Knights
titulares |
Tolulope OmokoreT. Omokore #25 |
Joslyn MasseyJ. Massey #21 |
Nyala ShulerN. Shuler #12 |
Korneila WrightK. Wright #2 |
Aliyah GregoryA. Gregory #22 |
reservas |
Fifi NdourF. Ndour #24 |
Kayla ThomasK. Thomas #13 |
Christian HitheC. Hithe #1 |
Kayla ThigpenK. Thigpen #11 |
Ashley PolacekA. Polacek #4 |
Jamesha PaulJ. Paul #33 |
Zykira LewisZ. Lewis #23 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 7 | 3-8 | 0-0 | 1-2 | 5 | 0 | 2 | 0 | 0 | 5 | 0 | 5 |
| 31 | 18 | 7-9 | 0-0 | 4-7 | 7 | 2 | 2 | 4 | 0 | 4 | 3 | 3 |
| 25 | 2 | 1-6 | 0-2 | 0-0 | 8 | 1 | 3 | 0 | 1 | 4 | 4 | 4 |
| 22 | 5 | 1-5 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| 24 | 4 | 2-9 | 0-0 | 0-0 | 4 | 0 | 4 | 6 | 0 | 1 | 3 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 6 | 2-5 | 0-1 | 2-6 | 10 | 1 | 2 | 1 | 0 | 3 | 7 | 1 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 |
| 20 | 7 | 3-8 | 0-3 | 1-1 | 4 | 3 | 2 | 3 | 0 | 0 | 4 | 0 |
49 | 19-56 | 0-7 | 11-20 | 50 | 10 | 24 | 16 | 1 | 20 | 30 | 20 | |
34% | 0% | 55% |
Informações do jogo
Orlando, FL
2025-26 Classificação
NCAA - Divisão I
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | JA | GEN |
|---|---|---|---|
| Fairfield | 19-1 | - | 28-5 |
| Quinnipiac | 19-1 | - | 27-7 |
| Merrimack | 15-5 | 4 | 19-13 |
| Iona | 12-8 | 7 | 20-12 |
| Mount St. Mary's | 11-9 | 8 | 15-15 |
| Siena | 11-9 | 8 | 13-17 |
| Sacred Heart | 10-10 | 9 | 13-18 |
| Manhattan | 10-10 | 9 | 11-20 |
| Marist | 8-12 | 11 | 11-20 |
| Saint Peter's | 6-14 | 13 | 7-23 |
| Rider | 5-15 | 14 | 7-22 |
| Canisius | 3-17 | 16 | 5-24 |
| Niagara | 1-19 | 18 | 1-28 |
| Conferência Big 12Conferência Big 12 | CONF | JA | GEN |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |
Notícias do Basquete Universitário Feminino

Quentin Grimes é certeiro do perímetro, e 76ers dominam os Bucks
Veja a NBA no Disney+
6M

Marretada! Shannon Jr. invade garrafão e dá enterrada incrível para os Timberwolves
Veja a NBA no Disney+
7M

Butler flerta com triplo-duplo, Hield brilha do perímetro, e Warriors vencem Jogo 1 contra os Timberwolves; CONFIRA como foi
Dupla de alas combinou para 44 pontos, 19 rebotes e 11 assistências
1Y
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.