Loyola Marymount Lions em Cal State Fullerton Titans

Loyola Marymount LionsLMULMU
5-4, 3-2 Visitante
77
5-4, 3-2 Visitante
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
LMU LMU | 20 | 14 | 22 | 21 | 77 |
Fullerton CSUF | 18 | 15 | 16 | 13 | 62 |

Cal State Fullerton TitansFullertonCSUF
2-5, 2-2 Casa
62
2-5, 2-2 Casa
Loyola Marymount Lions
titulares |
Cheyanne WallaceC. Wallace #4 |
Jackie JohnsonJ. Johnson #43 |
Andee VelascoA. Velasco #11 |
Bianca VelascoB. Velasco #1 |
Leslie Lopez-WoodL. Lopez-Wood #23 |
reservas |
NK IlangN. Ilang #30 |
Raychel StanleyR. Stanley #22 |
Cierra BelvinC. Belvin #35 |
Makenzie CastM. Cast #32 |
Shelbi AimonettiS. Aimonetti #2 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 5 | 1-5 | 0-0 | 3-4 | 7 | 1 | 4 | 2 | 0 | 5 | 2 | 5 |
| 39 | 14 | 4-13 | 0-1 | 6-6 | 18 | 2 | 4 | 0 | 5 | 9 | 9 | 3 |
| 36 | 7 | 2-8 | 1-2 | 2-2 | 7 | 10 | 1 | 0 | 0 | 0 | 7 | 4 |
| 25 | 9 | 3-5 | 3-5 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| 30 | 15 | 5-11 | 2-7 | 3-3 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 12 | 3 | 1-3 | 0-0 | 1-2 | 6 | 0 | 2 | 0 | 0 | 3 | 3 | 3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | 24 | 9-17 | 6-12 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
77 | 25-65 | 12-27 | 15-17 | 53 | 15 | 17 | 5 | 5 | 21 | 32 | 25 | |
38% | 44% | 88% |
Cal State Fullerton Titans
titulares |
Dhanyel JohnsonD. Johnson #45 |
China HendersonC. Henderson #25 |
Keimeshia WalkerK. Walker #21 |
Jade VegaJ. Vega #1 |
Jordan JacksonJ. Jackson #2 |
reservas |
Daeja SmithD. Smith #32 |
Lauren NublaL. Nubla #4 |
Iman LathanI. Lathan #0 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 0 | 0-2 | 0-0 | 0-1 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| 28 | 3 | 0-7 | 0-1 | 3-4 | 5 | 3 | 0 | 2 | 0 | 3 | 2 | 1 |
| 20 | 3 | 1-8 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
| 36 | 12 | 4-9 | 2-7 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 31 | 12 | 4-13 | 1-8 | 3-4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 9 | 3-6 | 0-0 | 3-5 | 11 | 0 | 2 | 0 | 2 | 7 | 4 | 4 |
| 12 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | 23 | 7-18 | 0-0 | 9-12 | 7 | 1 | 0 | 1 | 0 | 1 | 6 | 3 |
62 | 19-64 | 4-21 | 20-28 | 35 | 9 | 9 | 7 | 2 | 17 | 18 | 18 | |
30% | 19% | 71% |
Informações do jogo
Fullerton, CA
2025-26 Classificação
NCAA - Divisão I
| West Coast ConferenceWest Coast Conference | CONF | JA | GEN |
|---|---|---|---|
| Loyola Marymount | 15-3 | - | 21-10 |
| Gonzaga | 14-4 | 1 | 24-10 |
| Santa Clara | 13-5 | 2 | 24-10 |
| Oregon State | 13-5 | 2 | 23-12 |
| Portland | 11-7 | 4 | 20-15 |
| Pepperdine | 10-8 | 5 | 21-13 |
| San Francisco | 9-9 | 6 | 19-15 |
| Saint Mary's | 6-12 | 9 | 15-17 |
| Pacific | 6-12 | 9 | 11-19 |
| Washington State | 6-12 | 9 | 9-25 |
| San Diego | 4-14 | 11 | 11-22 |
| Seattle U | 1-17 | 14 | 5-25 |
| Big West ConferenceBig West Conference | CONF | JA | GEN |
|---|---|---|---|
| UC Irvine | 17-3 | - | 26-7 |
| UC San Diego | 17-3 | - | 24-9 |
| UC Davis | 15-5 | 2 | 23-11 |
| Hawai'i | 14-6 | 3 | 22-11 |
| Cal State Fullerton | 13-7 | 4 | 18-14 |
| UC Santa Barbara | 12-8 | 5 | 20-10 |
| UC Riverside | 8-12 | 9 | 11-21 |
| Cal State Northridge | 6-14 | 11 | 10-20 |
| Long Beach State | 4-16 | 13 | 5-25 |
| Cal State Bakersfield | 2-18 | 15 | 7-23 |
| Cal Poly | 2-18 | 15 | 4-26 |
Notícias do Basquete Universitário Feminino

Quentin Grimes é certeiro do perímetro, e 76ers dominam os Bucks
Veja a NBA no Disney+
5M

Marretada! Shannon Jr. invade garrafão e dá enterrada incrível para os Timberwolves
Veja a NBA no Disney+
6M

Butler flerta com triplo-duplo, Hield brilha do perímetro, e Warriors vencem Jogo 1 contra os Timberwolves; CONFIRA como foi
Dupla de alas combinou para 44 pontos, 19 rebotes e 11 assistências
1Y
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.