Central Arkansas Sugar Bears vs Sam Houston Bearkats

Sam Houston BearkatsSam HoustonSHSU
14-18, 7-11 Southland
62
14-18, 7-11 Southland
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Sam Houston SHSU | 15 | 20 | 17 | 10 | 62 |
C Arkansas CARK | 21 | 15 | 17 | 16 | 69 |

Central Arkansas Sugar BearsC ArkansasCARK
28-3, 16-2 Southland
69
28-3, 16-2 Southland
Sam Houston Bearkats
titulares |
Jasmine McCantsJ. McCants #22 |
Angela BeadleA. Beadle #12 |
Kamry OrrK. Orr #2 |
Laurynn McGowenL. McGowen #25 |
Shernise RobertsonS. Robertson #3 |
reservas |
Lydia BaxterL. Baxter #21 |
Ashleigh CooperA. Cooper #35 |
Morghen DayM. Day #5 |
Jasmin AndersonJ. Anderson #4 |
Amanda BarnesA. Barnes #23 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 12 | 6-6 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| 34 | 25 | 9-17 | 0-0 | 7-8 | 12 | 0 | 3 | 1 | 3 | 0 | 12 | 3 |
| 28 | 14 | 3-8 | 3-5 | 5-7 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 3 |
| 30 | 1 | 0-8 | 0-1 | 1-4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
| 37 | 6 | 2-10 | 0-1 | 2-2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 5 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 17 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
| 15 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | 22-53 | 3-9 | 15-21 | 27 | 10 | 7 | 6 | 3 | 8 | 19 | 18 | |
42% | 33% | 71% |
Central Arkansas Sugar Bears
titulares |
Kendara WattsK. Watts #11 |
Raquel LoganR. Logan #4 |
Maggie ProffittM. Proffitt #22 |
Brianna MullinsB. Mullins #10 |
Jameka WatkinsJ. Watkins #5 |
reservas |
Taylor StricklandT. Strickland #24 |
Taylor BaudoinT. Baudoin #23 |
Olivia McWilliamsO. McWilliams #25 |
Sandy JacksonS. Jackson #33 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 10 | 5-10 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| 26 | 2 | 1-1 | 0-0 | 0-2 | 7 | 1 | 4 | 0 | 0 | 3 | 4 | 0 |
| 32 | 11 | 2-9 | 1-2 | 6-6 | 7 | 2 | 1 | 0 | 1 | 2 | 5 | 2 |
| 35 | 17 | 6-11 | 3-3 | 2-2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 27 | 8 | 2-10 | 0-0 | 4-7 | 6 | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 16 | 6 | 3-4 | 0-0 | 0-0 | 6 | 2 | 2 | 0 | 2 | 2 | 4 | 4 |
| 9 | 6 | 2-6 | 0-1 | 2-2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 21 | 5 | 2-4 | 0-0 | 1-4 | 7 | 4 | 1 | 1 | 0 | 3 | 4 | 2 |
69 | 25-58 | 4-7 | 15-23 | 46 | 15 | 10 | 2 | 3 | 19 | 27 | 16 | |
43% | 57% | 65% |
Informações do jogo
Katy, TX
Árbitro:Brian Garland
Árbitro:D'Lynn Schertz
Árbitro:Kelly Johnson
2025-26 Classificação
NCAA - Divisão I
| Conference USAConference USA | CONF | JA | GEN |
|---|---|---|---|
| Louisiana Tech | 17-1 | - | 26-7 |
| Florida International | 12-6 | 5 | 21-12 |
| Missouri State | 11-7 | 6 | 23-13 |
| Liberty | 11-7 | 6 | 18-13 |
| Sam Houston | 11-7 | 6 | 18-13 |
| Middle Tennessee | 11-7 | 6 | 17-16 |
| Jacksonville State | 9-9 | 8 | 16-16 |
| Kennesaw State | 6-12 | 11 | 13-17 |
| Delaware | 6-12 | 11 | 13-19 |
| UTEP | 5-13 | 12 | 13-17 |
| New Mexico State | 5-13 | 12 | 9-21 |
| Western Kentucky | 4-14 | 13 | 8-21 |
| ASUN ConferenceASUN Conference | CONF | JA | GEN |
|---|---|---|---|
| Eastern Kentucky | 15-3 | - | 25-9 |
| Jacksonville | 13-5 | 2 | 24-9 |
| Central Arkansas | 13-5 | 2 | 21-11 |
| Stetson | 12-6 | 3 | 20-12 |
| North Alabama | 11-7 | 4 | 17-14 |
| Florida Gulf Coast | 11-7 | 4 | 16-16 |
| West Georgia | 10-8 | 5 | 18-13 |
| Austin Peay | 8-10 | 7 | 19-14 |
| Lipscomb | 7-11 | 8 | 10-20 |
| Queens University | 4-14 | 11 | 10-20 |
| North Florida | 4-14 | 11 | 9-21 |
| Bellarmine | 0-18 | 15 | 2-30 |
Notícias do Basquete Universitário Feminino

Quentin Grimes é certeiro do perímetro, e 76ers dominam os Bucks
Veja a NBA no Disney+
5M

Marretada! Shannon Jr. invade garrafão e dá enterrada incrível para os Timberwolves
Veja a NBA no Disney+
6M

Butler flerta com triplo-duplo, Hield brilha do perímetro, e Warriors vencem Jogo 1 contra os Timberwolves; CONFIRA como foi
Dupla de alas combinou para 44 pontos, 19 rebotes e 11 assistências
1Y
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.