App State Mountaineers em Alabama Crimson Tide

App State MountaineersApp StateAPP
0-2, 0-1 Visitante
59
0-2, 0-1 Visitante
FIM
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
App State APP | 13 | 13 | 16 | 17 | 59 |
Alabama ALA | 22 | 29 | 24 | 18 | 93 |

Alabama Crimson TideAlabamaALA
2-0, 2-0 Casa
93
2-0, 2-0 Casa
App State Mountaineers
titulares |
KeKe CooperK. Cooper #23 |
Mia MarshallM. Marshall #42 |
Madi StoryM. Story #34 |
Joi JonesJ. Jones #10 |
Farrahn WoodF. Wood #2 |
reservas |
Ashley Bassett-SmithA. Bassett-Smith #30 |
Kaila CravenK. Craven #11 |
Julia BuehlerJ. Buehler #21 |
Jasmine OgunjimiJ. Ogunjimi #1 |
Elizabeth NorregaardE. Norregaard #4 |
Katelyn DoubK. Doub #20 |
Bria CarterB. Carter #3 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 8 | 2-3 | 0-0 | 4-4 | 8 | 1 | 2 | 1 | 1 | 5 | 3 | 5 |
| 14 | 1 | 0-2 | 0-0 | 1-2 | 8 | 1 | 1 | 1 | 1 | 4 | 4 | 5 |
| 27 | 11 | 2-9 | 0-3 | 7-8 | 5 | 0 | 2 | 1 | 0 | 1 | 4 | 4 |
| 11 | 8 | 4-7 | 0-0 | 0-0 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 5 |
| 23 | 5 | 2-10 | 1-9 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 5 | 2-11 | 0-0 | 1-2 | 5 | 1 | 3 | 0 | 3 | 1 | 4 | 5 |
| 10 | 5 | 1-7 | 0-2 | 3-5 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | 2 | 0-6 | 0-0 | 2-2 | 5 | 0 | 4 | 0 | 0 | 2 | 3 | 3 |
| 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 7 | 2-4 | 1-2 | 2-2 | 6 | 2 | 0 | 0 | 0 | 2 | 4 | 3 |
| 24 | 4 | 1-4 | 0-0 | 2-5 | 6 | 0 | 5 | 0 | 0 | 3 | 3 | 2 |
59 | 17-64 | 3-17 | 22-30 | 47 | 6 | 27 | 6 | 5 | 19 | 28 | 35 | |
27% | 18% | 73% |
Alabama Crimson Tide
titulares |
Quanetria BoltonQ. Bolton #1 |
Nikki HegstetterN. Hegstetter #13 |
Meoshonti KnightM. Knight #15 |
Hannah CookH. Cook #11 |
Karyla MiddlebrookK. Middlebrook #22 |
reservas |
Diamante MartinezD. Martinez #35 |
C'coriea FoyC. Foy #12 |
Khadijah CarterK. Carter #3 |
Breanna HaydenB. Hayden #5 |
Shaquera WadeS. Wade #23 |
Taylor BerryT. Berry #21 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 2 | 1-6 | 0-0 | 0-0 | 3 | 2 | 3 | 0 | 0 | 2 | 1 | 5 |
| 30 | 17 | 6-8 | 0-0 | 5-8 | 5 | 2 | 1 | 2 | 2 | 4 | 1 | 5 |
| 29 | 20 | 5-8 | 1-2 | 9-14 | 8 | 3 | 3 | 1 | 1 | 2 | 6 | 2 |
| 25 | 15 | 6-13 | 2-7 | 1-3 | 9 | 1 | 4 | 3 | 1 | 2 | 7 | 3 |
| 23 | 8 | 3-9 | 0-1 | 2-2 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 4 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 2 | 0-2 | 0-0 | 2-3 | 2 | 0 | 1 | 0 | 5 | 1 | 1 | 3 |
| 11 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 | 5 | 1-5 | 1-3 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 18 | 13 | 3-7 | 0-0 | 7-8 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 |
| 23 | 8 | 4-9 | 0-0 | 0-0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
93 | 30-70 | 5-16 | 28-40 | 47 | 13 | 14 | 13 | 9 | 15 | 32 | 27 | |
43% | 31% | 70% |
Informações do jogo
Tuscaloosa, AL
Árbitro:Felicia Grinter
Árbitro:Angel Stanton
Árbitro:Frank Steratore
2025-26 Classificação
NCAA - Divisão I
| Sun Belt ConferenceSun Belt Conference | CONF | JA | GEN |
|---|---|---|---|
| Georgia Southern | 16-2 | - | 23-8 |
| Troy | 15-3 | 1 | 25-8 |
| James Madison | 14-4 | 2 | 26-9 |
| Arkansas State | 14-4 | 2 | 27-10 |
| Marshall | 13-5 | 3 | 28-9 |
| Old Dominion | 9-9 | 7 | 18-14 |
| Southern Miss | 8-10 | 8 | 15-16 |
| UL Monroe | 7-11 | 9 | 17-16 |
| Coastal Carolina | 7-11 | 9 | 14-18 |
| Texas State | 7-11 | 9 | 11-19 |
| South Alabama | 5-13 | 11 | 17-19 |
| Georgia State | 5-13 | 11 | 10-21 |
| App State | 4-14 | 12 | 11-19 |
| Louisiana | 2-16 | 14 | 5-26 |
| Southeastern ConferenceSoutheastern Conference | CONF | JA | GEN |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |
Notícias do Basquete Universitário Feminino

Quentin Grimes é certeiro do perímetro, e 76ers dominam os Bucks
Veja a NBA no Disney+
5M

Marretada! Shannon Jr. invade garrafão e dá enterrada incrível para os Timberwolves
Veja a NBA no Disney+
6M

Butler flerta com triplo-duplo, Hield brilha do perímetro, e Warriors vencem Jogo 1 contra os Timberwolves; CONFIRA como foi
Dupla de alas combinou para 44 pontos, 19 rebotes e 11 assistências
1Y
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.