Louisville Cardinals vs LSU Tigers

7
LSU TigersLSULSU
21-13
47
21-13
FIM
| 1 | 2 | T | |
|---|---|---|---|
LSU LSU | 23 | 24 | 47 |
Louisville LOU | 41 | 32 | 73 |

3
Louisville CardinalsLouisvilleLOU
33-4
73
33-4
LSU Tigers
titulares |
Shanece McKinneyS. McKinney #21 |
Theresa PlaisanceT. Plaisance #55 |
Jasmine RhodesJ. Rhodes #10 |
Danielle BallardD. Ballard #32 |
DaShawn HardenD. Harden #24 |
reservas |
Sheila BoykinS. Boykin #42 |
Rina HillR. Hill #13 |
Anne PedersenA. Pedersen #4 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 1 | 0-1 | 0-0 | 1-4 | 10 | 1 | 1 | 0 | 0 | 7 | 3 | 5 |
| 31 | 7 | 1-13 | 0-3 | 5-7 | 12 | 1 | 1 | 1 | 1 | 4 | 8 | 3 |
| 31 | 8 | 2-9 | 0-1 | 4-4 | 8 | 0 | 1 | 2 | 0 | 3 | 5 | 1 |
| 34 | 24 | 12-25 | 0-0 | 0-0 | 10 | 0 | 2 | 2 | 1 | 5 | 5 | 2 |
| 28 | 7 | 1-11 | 1-2 | 4-4 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 0 | 0-5 | 0-1 | 0-0 | 3 | 0 | 4 | 1 | 0 | 0 | 3 | 2 |
| 17 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
47 | 16-67 | 1-9 | 14-19 | 48 | 2 | 12 | 7 | 2 | 19 | 29 | 17 | |
24% | 11% | 74% |
Louisville Cardinals
titulares |
Sara HammondS. Hammond #0 |
Asia TaylorA. Taylor #31 |
Bria SmithB. Smith #21 |
Antonita SlaughterA. Slaughter #4 |
Shoni SchimmelS. Schimmel #23 |
reservas |
Emmonnie HendersonE. Henderson #32 |
Cortnee WaltonC. Walton #13 |
Starr BreedloveS. Breedlove #10 |
Megan DeinesM. Deines #15 |
Jude SchimmelJ. Schimmel #22 |
Tia GibbsT. Gibbs #25 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 5 | 2-7 | 0-1 | 1-4 | 8 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
| 27 | 7 | 3-8 | 0-0 | 1-2 | 10 | 3 | 1 | 0 | 1 | 3 | 7 | 2 |
| 19 | 4 | 1-4 | 0-0 | 2-2 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 3 |
| 29 | 10 | 4-12 | 2-9 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| 30 | 19 | 6-13 | 3-5 | 4-4 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 5 | 1-1 | 0-0 | 3-4 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| 16 | 0 | 0-1 | 0-0 | 0-0 | 6 | 0 | 2 | 1 | 0 | 4 | 2 | 4 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 5 | 2-6 | 1-4 | 0-0 | 4 | 5 | 0 | 3 | 1 | 0 | 4 | 1 |
| 16 | 15 | 5-9 | 5-9 | 0-0 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 1 |
73 | 25-63 | 12-30 | 11-16 | 46 | 21 | 10 | 4 | 4 | 10 | 36 | 19 | |
40% | 40% | 69% |
Informações do jogo
Louisville, KY

Árbitro:Lisa Mattingly
Árbitro:Michael McConnell
Árbitro:Bob Enterline

2025-26 Classificação
NCAA - Divisão I
| Southeastern ConferenceSoutheastern Conference | CONF | JA | GEN |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | JA | GEN |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Notícias do Basquete Universitário Feminino

Quentin Grimes é certeiro do perímetro, e 76ers dominam os Bucks
Veja a NBA no Disney+
5M

Marretada! Shannon Jr. invade garrafão e dá enterrada incrível para os Timberwolves
Veja a NBA no Disney+
6M

Butler flerta com triplo-duplo, Hield brilha do perímetro, e Warriors vencem Jogo 1 contra os Timberwolves; CONFIRA como foi
Dupla de alas combinou para 44 pontos, 19 rebotes e 11 assistências
1Y
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.