Texas Southern Tigers em SMU Mustangs

Texas Southern TigersTexas SouthernTXSO
20-13, 9-7 Visitante
72
20-13, 9-7 Visitante
FIM
| 1 | 2 | T | |
|---|---|---|---|
Texas Southern TXSO | 35 | 37 | 72 |
SMU SMU | 44 | 40 | 84 |

SMU MustangsSMUSMU
18-13, 11-4 Casa
84
18-13, 11-4 Casa
Texas Southern Tigers
titulares |
Morgan SimmonsM. Simmons #12 |
Crystal AnyiamC. Anyiam #40 |
Sarah WilliamsS. Williams #22 |
Brianna SidneyB. Sidney #1 |
Jazzmin ParkerJ. Parker #25 |
reservas |
Alexus JohnsonA. Johnson #44 |
Ashley FergusonA. Ferguson #32 |
Kiana VinesK. Vines #45 |
Kyaris JohnsonK. Johnson #10 |
Miracle DavisM. Davis #4 |
Kiana IngramK. Ingram #24 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 9 | 4-6 | 0-0 | 1-2 | 12 | 0 | 2 | 2 | 1 | 2 | 10 | 2 |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 23 | 8 | 4-6 | 0-1 | 0-0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 2 |
| 34 | 21 | 7-13 | 2-6 | 5-5 | 4 | 1 | 5 | 2 | 0 | 1 | 3 | 2 |
| 18 | 8 | 3-8 | 2-5 | 0-0 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 6 | 3-7 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 19 | 9 | 3-7 | 0-1 | 3-4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| 11 | 7 | 2-4 | 0-0 | 3-4 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 26 | 2 | 1-5 | 0-1 | 0-2 | 6 | 2 | 3 | 0 | 0 | 1 | 5 | 4 |
| 16 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
72 | 28-58 | 4-15 | 12-17 | 38 | 13 | 21 | 5 | 1 | 9 | 29 | 21 | |
48% | 27% | 71% |
SMU Mustangs
titulares |
Akil SimpsonA. Simpson #5 |
Mallory SingletonM. Singleton #44 |
Kiara PerryK. Perry #00 |
Keena MaysK. Mays #23 |
Korina BakerK. Baker #10 |
reservas |
Brittney HardyB. Hardy #33 |
Gabrielle WilkinsG. Wilkins #3 |
Krystal JohnsonK. Johnson #25 |
Raven ShortR. Short #32 |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 36 | 15 | 6-13 | 0-1 | 3-7 | 7 | 1 | 3 | 0 | 1 | 4 | 3 | 2 |
| 29 | 4 | 2-6 | 0-1 | 0-0 | 7 | 1 | 1 | 0 | 0 | 1 | 6 | 2 |
| 24 | 9 | 4-7 | 1-2 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 2 |
| 31 | 32 | 10-18 | 5-8 | 7-8 | 2 | 6 | 3 | 7 | 0 | 0 | 2 | 5 |
| 32 | 5 | 2-7 | 0-3 | 1-4 | 2 | 8 | 2 | 2 | 0 | 1 | 1 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 3 | 1-1 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| 23 | 13 | 4-5 | 2-2 | 3-4 | 5 | 0 | 2 | 1 | 0 | 2 | 3 | 1 |
| 8 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | 0 | 0-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
84 | 30-60 | 10-19 | 14-23 | 32 | 19 | 13 | 14 | 3 | 8 | 24 | 18 | |
50% | 53% | 61% |
Informações do jogo
Dallas, TX

Árbitro:Charles Carroll
Árbitro:Chaney Muench
Árbitro:Bill Larance

2025-26 Classificação
NCAA - Divisão I
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | JA | GEN |
|---|---|---|---|
| Alabama A&M | 17-1 | - | 22-11 |
| Alcorn State | 14-4 | 3 | 17-14 |
| Southern | 12-6 | 5 | 20-14 |
| Alabama State | 12-6 | 5 | 17-15 |
| Arkansas-Pine Bluff | 10-8 | 7 | 15-16 |
| Grambling | 10-8 | 7 | 13-19 |
| Jackson State | 10-8 | 7 | 12-19 |
| Florida A&M | 7-11 | 10 | 9-22 |
| Texas Southern | 6-12 | 11 | 10-21 |
| Mississippi Valley State | 6-12 | 11 | 8-23 |
| Bethune-Cookman | 4-14 | 13 | 7-26 |
| Prairie View A&M | 0-18 | 17 | 2-28 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | JA | GEN |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Notícias do Basquete Universitário Feminino

Quentin Grimes é certeiro do perímetro, e 76ers dominam os Bucks
Veja a NBA no Disney+
6M

Marretada! Shannon Jr. invade garrafão e dá enterrada incrível para os Timberwolves
Veja a NBA no Disney+
7M

Butler flerta com triplo-duplo, Hield brilha do perímetro, e Warriors vencem Jogo 1 contra os Timberwolves; CONFIRA como foi
Dupla de alas combinou para 44 pontos, 19 rebotes e 11 assistências
1Y
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.