East Tennessee State Bucs em Lipscomb Bisons

East Tennessee State BucsETSUETSU
3-6, 1-1 ASUN
80
3-6, 1-1 ASUN
FIM
| 1 | 2 | T | |
|---|---|---|---|
ETSU ETSU | 41 | 39 | 80 |
Lipscomb LIP | 45 | 29 | 74 |

Lipscomb BisonsLipscombLIP
1-12, 0-3 ASUN
74
1-12, 0-3 ASUN
East Tennessee State Bucs
titulares |
Serena ClarkS. Clark |
Maria BondM. Bond |
Destiny MitchellD. Mitchell |
Brianna McQueenB. McQueen |
Shawn RandallS. Randall |
reservas |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 0 | 10 | 4-8 | 0-0 | 2-4 | 14 | 0 | 0 | 1 | 1 | 8 | 6 | 2 |
| 0 | 9 | 4-10 | 0-1 | 1-2 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 2 |
| 0 | 5 | 1-5 | 0-1 | 3-4 | 8 | 0 | 3 | 2 | 0 | 5 | 3 | 4 |
| 0 | 23 | 8-13 | 2-2 | 5-5 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 4 |
| 0 | 13 | 4-16 | 2-6 | 3-4 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 3 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
80 | 28-77 | 6-22 | 18-23 | 45 | 9 | 7 | 7 | 5 | 18 | 27 | 22 | |
36% | 27% | 78% |
Lipscomb Bisons
titulares |
Alex BanksA. Banks |
Jess ReeceJ. Reece |
Presley StastnyP. Stastny |
Kelli SmithK. Smith |
Hannah PhillipsH. Phillips |
reservas |
team |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 0 | 15 | 5-8 | 2-2 | 3-5 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 1 |
| 0 | 8 | 4-4 | 0-0 | 0-1 | 9 | 0 | 0 | 0 | 1 | 2 | 7 | 4 |
| 0 | 14 | 5-10 | 2-4 | 2-2 | 4 | 3 | 7 | 1 | 0 | 0 | 4 | 3 |
| 0 | 6 | 1-9 | 1-5 | 3-4 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| 0 | 14 | 5-12 | 0-3 | 4-6 | 6 | 1 | 4 | 0 | 0 | 0 | 6 | 4 |
Min. | PTS | FG | 3PT | LLC / LLT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
74 | 27-57 | 7-17 | 13-21 | 36 | 11 | 13 | 2 | 1 | 5 | 31 | 18 | |
47% | 41% | 62% |
Informações do jogo
Nashville, TN
2025-26 Classificação
NCAA - Divisão I
| Southern ConferenceSouthern Conference | CONF | JA | GEN |
|---|---|---|---|
| Chattanooga | 10-4 | - | 20-11 |
| East Tennessee State | 10-4 | - | 18-13 |
| Wofford | 10-4 | - | 16-13 |
| Furman | 9-5 | 1 | 18-13 |
| Mercer | 7-7 | 3 | 17-13 |
| Samford | 6-8 | 4 | 16-19 |
| UNC Greensboro | 4-10 | 6 | 14-16 |
| Western Carolina | 0-14 | 10 | 3-26 |
| ASUN ConferenceASUN Conference | CONF | JA | GEN |
|---|---|---|---|
| Eastern Kentucky | 15-3 | - | 25-9 |
| Jacksonville | 13-5 | 2 | 24-9 |
| Central Arkansas | 13-5 | 2 | 21-11 |
| Stetson | 12-6 | 3 | 20-12 |
| North Alabama | 11-7 | 4 | 17-14 |
| Florida Gulf Coast | 11-7 | 4 | 16-16 |
| West Georgia | 10-8 | 5 | 18-13 |
| Austin Peay | 8-10 | 7 | 19-14 |
| Lipscomb | 7-11 | 8 | 10-20 |
| Queens University | 4-14 | 11 | 10-20 |
| North Florida | 4-14 | 11 | 9-21 |
| Bellarmine | 0-18 | 15 | 2-30 |
Notícias do Basquete Universitário Feminino

Quentin Grimes é certeiro do perímetro, e 76ers dominam os Bucks
Veja a NBA no Disney+
5M

Marretada! Shannon Jr. invade garrafão e dá enterrada incrível para os Timberwolves
Veja a NBA no Disney+
6M

Butler flerta com triplo-duplo, Hield brilha do perímetro, e Warriors vencem Jogo 1 contra os Timberwolves; CONFIRA como foi
Dupla de alas combinou para 44 pontos, 19 rebotes e 11 assistências
1Y
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.